Below is the Meet Schedule for the 2023 track and field season.
DATE(S) | MEET NAME | LOCATION |
---|---|---|
March 4, 2023 | Running Rebels All Comers | Hercules High School 1900 Refugio Valley Road, Hercules |
March 11, 2023 | Flying Jaguars All Comers | Pittsburg High School 1750 Harbor Street, Pittsburg |
March 18, 2023 | STFU Meet #1 | Highlands High School 6601 Guthrie Street, North Highlands |
March 25, 2023 | SFTU Meet #2 | Rio Linda High School 6309 Dry Creek Rd, Rio Linda |
April 1, 2023 | Sac Speed TC | Natomas High School 3301 Fong Ranch Rd, Sacramento |
April 15, 2023 | STFU Meet #3 | Inderkum High School 2500 New Market Drive, Sacramento |
April 22, 2023 | East Bay Heat | Chabot College, Hayward |
April 29, 2023 | RETC | Rocklin High School Roseville |
May 6-7, 2023 | Running Rebels | Hercules High School 1900 Refugio Valley Road, Hercules |
May 13, 2023 | STFU Meet #4 | Inderkum High School 2500 New Market Drive, Sacramento |
May 20-21, 2023 | 3M Track Club | Laney College, Oakland |
May 27-28, 2023 | Central Valley TC | Johansen High School Stadium, Modesto |
June 10-11, 2023 | NorCal Youth Coaches Championship | San Jose City College, San Jose |
June 16-17, 2023 | AAU Region 22 | Oakdale High School, Oakdale |
June 17-18, 2023 | Multi Qualifier | Cordova High School, Rancho Cordova |
June 23-25, 2023 | Junior Olympic Top 8 Qualifier | Cordova High School, Rancho Cordova |
June 30-July 2, 2023 | West Coast National | Reed High School, Sparks, Nevada |
July 6-9, 2023 | Junior Olympic Top 5 Qualifier | Golden Valley High School, Merced |
July 23-29, 2023 | USATF Junior Olympics | University of Oregon, Eugene OR |
July 29-Aug 5, 2023 | AAU Junior Olympics | Drake University, Des Moines IA |
Schedule subject to change.
Schedule accurate as of January 13, 2023