Below is the TENTATIVE Meet Schedule for the 2026 track and field season.
| DATE(S) | MEET NAME | LOCATION |
|---|---|---|
| March 7, 2026 | Hercules Running Rebels March Madness | Benicia High School Benicia |
| March 21, 2026 | STS Meet #1* | Fairfield High School Fairfield |
| April 4, 2026 | STS Meet #2* | Inderkum High School Sacramento |
| April 25, 2026 | East Bay Heat | TBD |
| May 2-3, 2026 | Running Rebels | TBD |
| May 9, 2026 | Sacramento Speed (STS #3*) | Inderkum High School Natomas |
| May 16-17, 2026 | 3M Track Meet | Laney College, Oakland |
| May 23-24, 2026 | Central Valley TC/Tom Moore Meet | Stockton/Modesto Area |
| May 30, 2026 | STS Meet #4* | Inderkum High School Natomas |
| June 10-13, 2026 | AAU Region 22 Track Meet | Oakdale High School Oakdale |
| June 18-21, 2026 | Nike Outdoor Meet (Invite/Qualifying Age & Times) – Middle/High School only | University of Oregon Hayward Field Eugene, OR |
| June 26-28, 2026 | PAUSATF Junior Olympic Championship Meet Top 8 Qualifier (possible JO Qualifying Meet) | TBD |
| July 3-5, 2026 | AAU West Coast Nationals | Reno/Sparks |
| July 11-12, 2026 | USATF Region 15 Meet Top 5 (May merge with Top 8) | TBD |
| July 20-26, 2026 | USATF National Junior Olympics | West Coast |
| July 28-Aug 3, 2025 | AAU National Junior Olympics | Drake Stadium Des Moines, Iowa |
Tentative schedule subject to change.
*Full Stride is part of the STS League, parents are required to volunteer to work during these meets.
Schedule accurate as of November 16, 2026