Attention all FSTC Families
Effective today (4/19), weekday practices at Al Patch Park will begin at 6:00 PM. Please ensure that your athlete is not on the track prior to that time.
Thank you!
Attention all FSTC Families
Effective today (4/19), weekday practices at Al Patch Park will begin at 6:00 PM. Please ensure that your athlete is not on the track prior to that time.
Thank you!
ATTENTION ALL FULL STRIDE FAMILIES
At our last meet we had over 15 athletes registered for the meet that failed to show up or let us know that they would not be attending. Please remember that the attendance of your athlete affects the entire team AND the meet. Due to this we are now requiring ALL athletes to RSVP for our upcoming meets. Any athlete that has NOT RSVP’d by the deadline will NOT be registered for the meet, NO Exceptions.
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| Monday | April 18, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Monday | April 18, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Tuesday | April 19, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Wednesday | April 20, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Thursday | April 21, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Friday | April 22, 2022 | NO PRACTICE |
BRING SPIKES
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| Monday | April 25, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Monday | April 25, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Tuesday | April 26, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Wednesday | April 27, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Thursday | April 28, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Friday | April 29, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
BRING SPIKES
View live results here
THE SCHEDULE BELOW IS FOR REGISTERED FULL STRIDE ATHLETES ONLY. PLEASE ATTEND AT LEAST 3 PRACTICES THAT BEST ACCOMMODATE YOUR SCHEDULE.
If your child has any injuries that coaching staff needs to know, please be sure to inform us prior to the start of practice.
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| Monday | April 11, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Monday | April 11, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Tuesday | April 12, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Wednesday | April 13, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Thursday | April 14, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Friday | April 15, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
BRING SPIKES
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| Monday | April 4, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point OR Fairfield 700 Hillside Drive, Fairfield |
| Tuesday | April 5, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Wednesday | April 6, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Thursday | April 7, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Friday | April 8, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
BRING SPIKES
View live results here:
https://live.adkinstrakwest.com/meets/14160/relays/75590/scheduled
Our next meet is this Saturday, April 2 at Inderkum High School in Sacramento. Athlete’s event list and meet information has been posted on the website. Visit the Athlete’s Event List to find out your child’s events. Don’t forget to have your athlete at the school by 7:30am.
Please note that there is a spectator’s fee of $5.00 for spectators age 13 and over.
Weather is currently showing 79 degrees…. however please remember to have your athlete dress in layers as it is still COLD in the mornings.
It is important for us to know who is and is not participating in this weekend’s meet. Please be sure to complete the RSVP form and tell us if you child is OR is not attending. If you do not respond, we will assume that your child will not be participating.
Deadline is by 9pm tonight, March 29th. Thank you to those who have already responded.
Sorry folks, we did not include the link to the RSVP, so we’re sending this email again.
Thank you to all who supported the Full Stride Crab Feed, it was a great success… and the BEST CRAB EVER!
Our next meet is this weekend, Saturday, April 2nd at Inderkum High School. Please let us know if your athlete will or will not be participating in this meet, no later than March 29th.
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| Monday | March 28, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Monday | March 28, 2022 | 5:30 pm | Fairfield 700 Hillside Drive, Fairfield |
| Tuesday | March 29, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Wednesday | March 30, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
| Wednesday | March 30, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Thursday | March 31, 2022 | 5:30 pm | Al Patch Track 1717 California Drive, Vacaville |
| Friday | April 1, 2022 | 5:00 pm | Riverview Middle School Track 205 Pacifica Avenue, Bay Point |
BRING SPIKES